<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//upt.joowa.cloud/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://upt.joowa.cloud/mika-on-pohjatutkimus-ja-miksi-se-on-tarkea/</loc>
		<lastmod>2025-03-19T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/kuinka-maaperan-kantavuus-arvioidaan/</loc>
		<lastmod>2025-03-21T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/kuinka-kauan-kattava-pohjatutkimus-yleensa-kestaa/</loc>
		<lastmod>2025-03-21T11:20:15+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/mita-eroa-on-cptu-kairausten-ja-heijarikairausten-valilla/</loc>
		<lastmod>2025-03-24T11:20:15+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/voiko-pohjatutkimuksen-tulosten-perusteella-saastaa-rakennuskustannuksissa/</loc>
		<lastmod>2025-03-25T11:15:46+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/miten-maaperan-kantavuus-arvioidaan-perustamistapalausunnossa-2/</loc>
		<lastmod>2025-03-26T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/miten-maaperan-vesipitoisuus-vaikuttaa-pohjatutkimuksen-tuloksiin-2/</loc>
		<lastmod>2025-03-26T11:15:46+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/milloin-cptu-kairauksia-kannattaa-hyodyntaa-pohjatutkimuksessa/</loc>
		<lastmod>2025-03-27T11:08:53+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/kuinka-pohjatutkimus-vaikuttaa-rakennushankkeeseen-2/</loc>
		<lastmod>2025-03-28T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/mita-heijarikairausten-tulokset-kertovat-maaperasta/</loc>
		<lastmod>2025-03-28T11:08:53+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/miten-porakonekairaukset-eroavat-muista-kairausmenetelmista/</loc>
		<lastmod>2025-04-01T10:03:50+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/kuinka-paljon-pohjatutkimus-maksaa-omakotitaloa-varten/</loc>
		<lastmod>2025-04-02T10:03:50+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/miten-pohjatutkimus-vaikuttaa-rakennuksen-perustusten-suunnitteluun/</loc>
		<lastmod>2025-04-08T09:42:53+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/kuinka-kauan-painokairaukset-kestavat-keskimaarin/</loc>
		<lastmod>2025-04-09T09:38:40+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/milloin-tontille-tarvitaan-siipikairaus-pohjatutkimuksen-lisaksi/</loc>
		<lastmod>2025-04-15T09:31:14+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/miksi-tarykairaukset-ovat-tarkeita-ennen-rakentamisen-aloittamista/</loc>
		<lastmod>2025-04-16T09:28:16+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/voiko-porakonekairauksia-tehda-talvella-routaantuneeseen-maahan/</loc>
		<lastmod>2025-04-22T09:21:05+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/miten-maaperan-vesipitoisuus-vaikuttaa-pohjatutkimuksen-tuloksiin/</loc>
		<lastmod>2025-04-23T09:08:06+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/mita-eroa-on-painokairauksella-ja-tarykairauksella/</loc>
		<lastmod>2025-04-29T08:54:41+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/milloin-pohjatutkimus-kannattaa-tehda-rakennusprojektissa/</loc>
		<lastmod>2025-04-30T09:05:28+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/mika-on-pohjatutkimus-ja-miksi-se-on-tarkea-2/</loc>
		<lastmod>2025-07-02T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2016/10/logo-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/mika-on-maaperatutkimus-ja-miksi-se-on-tarkea/</loc>
		<lastmod>2025-07-08T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2016/10/logo-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/miten-pohjatutkimus-tehdaan-tontillesi/</loc>
		<lastmod>2025-07-09T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2016/10/logo-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/mika-on-perustamistapalausunto-ja-miksi-se-on-tarkea/</loc>
		<lastmod>2025-07-10T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/kuinka-maaperan-kantavuus-arvioidaan-2/</loc>
		<lastmod>2025-07-15T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2016/10/logo-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/miten-pohjatutkimukset-vaikuttavat-rakennusprojekteihin/</loc>
		<lastmod>2025-07-16T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2016/10/logo-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/mika-on-ero-tiiveyskokeen-ja-kantavuuskokeen-valilla/</loc>
		<lastmod>2025-07-17T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/mita-ovat-perustamistapalausunnon-hyodyt-rakentamisessa/</loc>
		<lastmod>2025-07-22T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/kuinka-tarkkoja-pohjatutkimusten-tulokset-ovat/</loc>
		<lastmod>2025-07-23T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2016/10/logo-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/milloin-tiiveys-ja-kantavuuskokeita-tarvitaan-rakennusprojektissa/</loc>
		<lastmod>2025-07-24T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/mitka-ovat-pohjarakennesuunnittelun-ja-geoteknisen-suunnittelun-erot/</loc>
		<lastmod>2025-08-04T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2012/06/pohjatutkimus_kuva-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/miten-pohjavedenpinnan-taso-vaikuttaa-rakennuksen-perustustapaan/</loc>
		<lastmod>2025-08-06T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2012/06/pohjatutkimus_kuva-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/mika-on-rakennettavuusselvitys/</loc>
		<lastmod>2025-08-07T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2012/06/pohjatutkimus_kuva-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/milloin-pohjavesitutkimus-kannattaa-tehda-ennen-rakentamista/</loc>
		<lastmod>2025-08-11T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2012/06/pohjatutkimus_kuva-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/miten-pohjatutkimus-vaikuttaa-rakennuksen-perustusten-suunnitteluun-2/</loc>
		<lastmod>2025-08-13T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2012/06/pohjatutkimus_kuva-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/milloin-tonttisi-vaatii-pohjatutkimuksen/</loc>
		<lastmod>2025-08-18T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2012/06/pohjatutkimus_kuva-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/mita-on-sulfidisavi-ja-miten-se-vaikuttaa-rakentamiseen/</loc>
		<lastmod>2025-08-20T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2012/06/pohjatutkimus_kuva-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/mita-pohjarakennesuunnittelu-tarkoittaa-ja-miksi-se-on-tarkeaa-rakennusprojekteissa/</loc>
		<lastmod>2025-08-21T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2012/06/pohjatutkimus_kuva-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/mita-painokairaukset-ovat-ja-miten-ne-suoritetaan/</loc>
		<lastmod>2025-08-25T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2012/06/pohjatutkimus_kuva-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/miten-maaperan-kantavuus-maaritellaan-painokairausten-avulla/</loc>
		<lastmod>2025-08-27T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2012/06/pohjatutkimus_kuva-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/pohjatutkimus-osana-kestavaa-rakentamista/</loc>
		<lastmod>2025-11-14T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/pohjatutkimuksen-vaiheet-ja-toteutus-ammattimaisesti/</loc>
		<lastmod>2025-11-16T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/maaperatutkimuksen-merkitys-rakennushankkeissa/</loc>
		<lastmod>2025-11-18T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/perustamistapalausunnon-merkitys-rakennusprojektissa/</loc>
		<lastmod>2025-11-19T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/pohjarakennesuunnittelun-merkitys-rakennusprojektin-onnistumisessa/</loc>
		<lastmod>2025-11-20T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/pintavaaituksen-merkitys-pohjarakennesuunnittelussa/</loc>
		<lastmod>2025-11-21T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/loadmankokeiden-toteutus-ja-menetelmat-tyomaalla/</loc>
		<lastmod>2025-11-23T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/loadmankokeiden-merkitys-rakennusten-perustusten-suunnittelussa/</loc>
		<lastmod>2025-11-25T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/tiiveys-ja-kantavuuskokeiden-merkitys-rakennustyomailla/</loc>
		<lastmod>2025-11-26T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/pintavaaituksen-perusteet-ja-kayttokohteet-rakennusalalla/</loc>
		<lastmod>2025-11-27T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/miten-pohjatutkimus-tehdaan-kaytannossa/</loc>
		<lastmod>2025-12-03T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/mika-on-pohjatutkimuksen-tarkoitus-rakentamisessa/</loc>
		<lastmod>2025-12-04T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/kuinka-kauan-pohjatutkimus-kestaa/</loc>
		<lastmod>2025-12-09T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/miten-pohjatutkimuksen-tulokset-vaikuttavat-perustamiseen/</loc>
		<lastmod>2025-12-11T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/sisaltyyko-maastomalli-pohjatutkimukseen/</loc>
		<lastmod>2025-12-16T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/mita-eroa-on-pohjatutkimuksella-ja-geoteknisella-tutkimuksella/</loc>
		<lastmod>2025-12-17T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/miten-perustamistapalausunto-laaditaan-pohjatutkimuksen-pohjalta/</loc>
		<lastmod>2025-12-18T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/mita-hyotya-on-perustamistapalausunnosta-rakennushankkeessa/</loc>
		<lastmod>2025-12-23T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/milloin-perustamistapalausunto-tarvitaan-rakentamisessa/</loc>
		<lastmod>2025-12-25T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upt.joowa.cloud/milloin-pohjatutkimus-on-pakollinen/</loc>
		<lastmod>2025-12-30T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://upt.joowa.cloud/wp-content/uploads/2011/07/slide-2.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->